Fares
For Delhi Metro Fare is calculated as follows:
| Distance (in KMs) | FARE | Time Limit (in Mins.) | |
| Monday to Saturday | Sunday & National Holidays | ||
| 0-2 | Rs 10/- | Rs 10/- | 65 |
| 2-5 | Rs 20/- | Rs 10/- | |
| 5-12 | Rs 30/- | Rs 20/- | |
| 12-21 | Rs 40/- | Rs 30/- | 100 |
| 21-32 | Rs 50/- | Rs 40/- | 180 |
| More than 32 | Rs 60/- | Rs 50/- | |
For Rapid Metro
Rs. 20/- only
© 2025 metrogate.in All Rights Reserved